- Beranda
- Peralatan
Alat yang kami miliki sendiri.
Data peralatan sebagaimana tercatat pada profil perusahaan, dikelompokkan menurut fungsinya di lapangan.
250 +
Total unit tercatat
32
Excavator
107
Alat angkut
4
Bor pile
Armada terkini
Penambahan alat terbaru.
Unit yang saat ini beroperasi dari batching plant Jl. Soekarno Ring Road dan Bitung.
01
2 unit excavator
Komatsu PC200-8 dan Komatsu PC210.
02
2 unit wheel loader
XCMG LW300KN tahun 2023 dan Komatsu WA200-3.
03
13 unit truck mixer
Merek Hino, tahun 2013.
04
4 unit concrete pump
3 unit concrete pump boom dan 1 unit portable Putzmeister 2016.
05
4 unit bor pile
XCMG 150 D III kapasitas 40 ton dan EMD 60 ton, keduanya tahun 2022, beserta aksesoris.
06
2 unit genset
Cummins 250 KVA dan Cummins 150 KVA.
07
Lini produksi material
Mesin paving, mesin hebel, mesin baja ringan, cetakan panel beton, dan beton jadi.
08
Kontrol mutu
2 unit alat uji tekan beton dan 1 set peralatan laboratorium.
Data peralatan
Daftar lengkap menurut kelompok.
Geser tabel ke samping pada layar kecil. Kapasitas dan tahun ditulis sebagaimana tercatat pada dokumen perusahaan.
| No | Jenis peralatan | Jumlah | Kapasitas / output | Merek dan tipe | Tahun |
|---|---|---|---|---|---|
| 1 | Asphalt Mixing Plant | 1 unit | 800 kg/batch | AZP-800 | 2007 |
| 2 | Stone Crusher | 1 unit | 100 ton/jam | Shanbao | 2008 |
| 3 | Stone Crusher | 1 unit | 70–100 ton/jam | Shanbao | 2011 |
| 4 | Generator | 1 unit | 500 KVA | Cummins | 2003 |
| 5 | Generator | 1 unit | 350 KVA | Caterpillar 3406B | 2006 |
| 6 | Generator | 1 unit | 350 KVA | Caterpillar 3406B | 2008 |
| 7 | Generator | 1 unit | 500 KVA | Volvo Penta | 2009 |
| 8 | Excavator | 1 unit | 139 HP / 1 m³ | Caterpillar 320C | 2006 |
| 9 | Excavator | 2 unit | 143 HP / 0,93 m³ | Komatsu PC 200 | 2007 |
| 10 | Excavator | 2 unit | 143 HP / 0,93 m³ | Komatsu PC 200-7 | 2008 |
| 11 | Excavator | 1 unit | 143 HP / 0,93 m³ | Caterpillar 320D | 2008 |
| 12 | Excavator | 1 unit | 143 HP / 0,93 m³ | Komatsu PC200-7 | 2008 |
| 13 | Excavator | 1 unit | 143 HP / 1 m³ | Caterpillar 320D | 2010 |
| 14 | Excavator | 1 unit | 143 HP / 0,93 m³ | Komatsu PC 200-8/S1 | 2010 |
| 15 | Excavator | 1 unit | 148 HP | Komatsu PC 200-8 | 2010 |
| 16 | Excavator | 2 unit | 143 HP / 0,93 m³ | Volvo EC210B | 2011 |
| 17 | Excavator | 3 unit | 143 HP / 0,93 m³ | Kobelco SK 200-8 | 2011 |
| 18 | Excavator | 1 unit | 0,9 m³ | Volvo EC210B | 2011 |
| 19 | Excavator | 1 unit | 0,9 m³ | JS 200 | 2011 |
| 20 | Excavator | 1 unit | 0,93 m³ | JCB / JS 200 SC | 2011 |
| 21 | Excavator | 3 unit | PC 300-4 | Komatsu | 2012 |
| 22 | Excavator | 3 unit | PC 200-2 | Komatsu | 2012 |
| 23 | Excavator | 2 unit | 0,9 m³ | JCB | 2012 |
| 24 | Excavator | 2 unit | 0,9 m³ | JCB | 2012 |
| 25 | Excavator | 4 unit | 0,9 m³ | Tiangong | 2013 |
| 26 | Wheel Loader | 1 unit | 1,5 m³ | Caterpillar | 2000 |
| 27 | Wheel Loader | 1 unit | 1,5 m³ | Caterpillar 924F | 2010 |
| 28 | Jack Hammer | 2 unit | — | TNH 210-2 | 2010 |
| 29 | Batching Plant | 1 unit | 30–40 m³/jam | Komatsu PC 200-7 | 2014 |
| 30 | Batching Plant | 1 unit | 50–60 m³/jam | TB 60 KB | 2012 |
| No | Jenis peralatan | Jumlah | Kapasitas / output | Merek dan tipe | Tahun |
|---|---|---|---|---|---|
| 1 | Asphalt Finisher | 1 unit | 50 TPH / 8 ton | Nigata NFB6W | 2003 |
| 2 | Asphalt Finisher | 1 unit | 8 ton | Sumitomo HA44W | 2010 |
| 3 | Asphalt Finisher | 1 unit | 8 ton | Nigata NFB6W 1 | 2011 |
| 4 | Motor Grader | 1 unit | 135 HP | Komatsu GD 313A | 2006 |
| 5 | Motor Grader | 1 unit | 135 HP | Komatsu | 2007 |
| 6 | Motor Grader | 1 unit | 135 HP | Nigata NFB6W | 2003 |
| 7 | Motor Grader | 1 unit | 135 HP | XCMG GR 135 | 2008 |
| 8 | Bulldozer | 1 unit | 160 HP | Komatsu D85E-SS-2A | 2010 |
| 9 | Bulldozer | 1 unit | 160 HP | Caterpillar | 2000 |
| 10 | Bulldozer | 3 unit | 160 HP | Caterpillar | 2011 |
| 11 | Concrete Paver | 1 unit | 60 m³/jam | — | 2014 |
| 12 | Concrete Paver | 1 unit | 60 m³/jam | — | 2012 |
| No | Jenis peralatan | Jumlah | Kapasitas / output | Merek dan tipe | Tahun |
|---|---|---|---|---|---|
| 1 | Vibrator Roller | 1 unit | 95 HP | IR SD-100 D | 2007 |
| 2 | Vibrator Roller | 1 unit | 10 ton | Sakai TW41 | 2010 |
| 3 | Vibrator Roller | 1 unit | 10 ton | Volvo SD 100 | 2011 |
| 4 | Vibrator Roller | 1 unit | 10 ton | Dynapac CA 250 D | 2011 |
| 5 | Tandem Roller | 1 unit | 8–10 ton | Sakai | 2003 |
| 6 | Tandem Roller | 1 unit | 8–10 ton | RRC | 2003 |
| 7 | Tandem Roller | 2 unit | 8–10 ton | 2YJB/10 | 2011 |
| 8 | Tyre Roller | 1 unit | 8–12 ton | Sakai | 2003 |
| 9 | Tyre Roller | 1 unit | 8–12 ton | Sakai | 2004 |
| 10 | Tyre Roller | 1 unit | 8–12 ton | Sakai TS 200 | 2011 |
| 11 | Water Tanker | 2 unit | 6.000 liter | — | 2008 |
| 12 | Hand Compactor | 3 unit | — | — | 2006 |
| No | Jenis peralatan | Jumlah | Kapasitas / output | Merek dan tipe | Tahun |
|---|---|---|---|---|---|
| 1 | Dump Truck | 2 unit | 25 ton | Hino Ranger | 2002 |
| 2 | Dump Truck | 7 unit | 8 ton | Hino Dutro | 2005 |
| 3 | Dump Truck | 6 unit | 10–14 ton | Nissan PKD 211 HHRR | 2006 |
| 4 | Dump Truck | 5 unit | 6–8 ton | Hino Dutro 130 HD P | 2008 |
| 5 | Dump Truck | 5 unit | 6–8 ton | Hino WU342R 130HD | 2008 |
| 6 | Dump Truck | 3 unit | 15 ton | Nissan Diesel PK 260 H 4x2 | 2010 |
| 7 | Dump Truck | 1 unit | 10 ton | Nissan | 2010 |
| 8 | Dump Truck | 6 unit | 6–8 ton | Hino Dutro 130 HD | 2012 |
| 9 | Dump Truck | 30 unit | 6–8 ton | Hino Dutro 130 HD | 2013 |
| 10 | Dump Truck | 10 unit | 10–15 ton | Hino FM 260 JD | 2013 |
| 11 | Self Loader Truck | 5 unit | 18 ton | Hino FS 634 B | 2006 |
| 12 | Self Loader Truck | 1 unit | 15–18 ton | Mitsubishi | 2008 |
| 13 | Self Loader Truck | 5 unit | 15–18 ton | Mitsubishi FV 419 R | 2011 |
| 14 | Truck Tronton | 1 unit | 15–18 ton | Nissan CWA260SXS-00 | 2008 |
| 15 | Light Truck | 1 unit | 2,5 m³ | Hino Dutro | 2003 |
| 16 | Truck Mixer Agitator | 10 unit | 7–10 m³ | Hino FM 260 JM | 2012 |
| 17 | Truck Mixer Agitator | 10 unit | 7–10 m³ | Hino FM 260 JM | 2014 |
| No | Jenis peralatan | Jumlah | Kapasitas / output | Merek dan tipe | Tahun |
|---|---|---|---|---|---|
| 1 | Asphalt Sprayer | 2 unit | 15 HP | Sakai | 2005 |
| 2 | Asphalt Sprayer | 1 unit | — | Bukaka | 2010 |
| 3 | Asphalt Distributor | 1 unit | 4 ton | Poton China | 2010 |
| 4 | Compressor | 1 unit | 6.000 liter/menit | Yamahato | 2002 |
| 5 | Compressor | 1 unit | 5.000 liter/menit | Airman Pos 175 | 2004 |
| 6 | Concrete Mixer | 5 unit | 0,6 m³ | Hercules | 2009 |
| 7 | Concrete Mixer | 9 unit | 0,6 m³ | Hercules | 2010 |
| 8 | Concrete Vibrator | 2 unit | — | Honda | 2010 |
| 9 | Bar Cutter | 2 unit | — | — | 2008 |
| 10 | Osiloskop | 1 set | — | — | 2002 |
| 11 | Theodolite | 1 unit | — | Topcon DT 106 | 2003 |
| 12 | Theodolite | 1 unit | — | Nikon NE 101 | 2007 |
| 13 | Timbangan | 1 set | 20 kg | GE-157 | 2002 |
| 14 | Timbangan | 1 set | — | GE-153 | 2003 |
| 15 | Jembatan Timbang | 1 set | 50 ton | Kubota | 2011 |
| 16 | Mesin Marka Jalan | 1 unit | — | Preheater | 2004 |
| 17 | Water Pump | 2 unit | 3 inci | — | 2009 |
| 18 | Water Pump | 3 unit | 2 inci | Honda | 2010 |
| 19 | Water Pump | 5 unit | 3 inci | Honda | 2010 |
| 20 | Water Pump | 1 unit | 2 inci | Robin | 2010 |
| 21 | Mal Besi | 30 buah | — | — | 2007 |
| 22 | Peralatan Laboratorium | 1 set | — | — | 2008 |
| 23 | Bore Pile | 1 unit | 150 D III / 40 ton | XCMG | 2022 |
| 24 | Bore Pile | 1 unit | 60 ton | EMD | 2022 |
Lokasi
Batching plant dan stok material.
Batching plant beroperasi di Jl. Soekarno Ring Road dan Bitung, dengan stok pasir serta batu pecah 1/2 dan 2/3 di halaman masing-masing.